RESULTS
| 2018 | Halesowen Sprint Triathlon – 2nd in AG Storm The Castle Duathlon Grafman Middle Distance Triathlon – 3rd in AG Chester Deva Middle Distance Triathlon – 2nd in AG Blithfield Standard – 1st in AG Club Relay Championships SY Tri Sprint – 1st in AG Qualified for the European Middle Distance Championships 2018 Ibiza ETU Middle Distance Triathlon European Championships | |
|---|---|---|
| 2017 | Ironbridge Half Marathon Harlech Sprint Triathlon Storm The Castle Duathlon Highley Sprint Triathlon – 2nd in AG Outlaw Half Triathlon Bala Olympic Super League Corporate Mix relay | |
| 2016 | Storm The Castle Duathlon BCT Sprint Tri Outlaw Half – 3rd in AG Bala Middle Distance Ironman 70.3 Staffordshire Challenge Walchsee – ETU Middle Distance Championships Ludlow Sprint Triathlon | |
| 2015 | Outlaw Half – 3rd in AG Ironman 70.3 Staffordshire -10th in AG – qualified for the World Championships Blithfield Olympic Triathlon – 2nd in AG Ironman 70.3 World Championships Shrewsbury Sprint Triathlon – 1st Overall Ludlow Sprint Triathlon – 1st Overall | |
| 2014 | Harlech Sprint Triathlon – 2nd overall BCT Sprint Triathlon – 1st in AG Outlaw Half – 3rd in AG Bala Middle Distance – 3rd in AG Challenge Roth Gold at National Club relay champs. Challenge Vichy – top 10 in AG Ludlow Sprint Triathlon – 1st overall Challenge Mallorca – ETU Middle Distance Championships | |
| 2013 | European Middle Distance Champs / Barcelona Half – 4:58 – 10th in AG / 1st GB Challenge Roth – 11:07 Qualified for the Olympic distance European Champs Half marathon PB, Season 10 mile TT PB Bronze at National Club relay champs. | |
| 2012 | European Long Distance Duathlon Champs – 6th in AG / 1st GB IronMan Antwerp 70.3 – 4:22 25 mile TT PB – 52:56 World Duathlon Champs – 16th in AG National Team Trial Championships – 8th | |
| 2011 | European Duathlon Champs – 7th in AG IM Regensberg – 9:54 – PB World Duathlon Champs – 27th in AG | |
| 2010 | IronMan Nice – 11:23 Challenge Copenhagen – 10:21 | |
| 2009 | IronMan Switzerland – 12:35 |
